Wheat Red Spring
  Future Basis Cash Weekly change
Peace 213.67 47.7 261.37 +1.90
Alberta North 213.67 56.2 269.87 +1.31
Alberta South 213.67 59.62 273.29 +1.30
Sask North West 213.67 53.26 266.93 +1.26
Sask South West 213.67 39.33 253.00 +1.49
Sask South East 213.67 30.78 244.45 +0.72
Manitoba West 213.67 213.67 248.70 +0.17
Manitoba East 213.67 52.07 265.74 -1.57
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 183.26 52.18 235.44 -4.39
Alberta North 183.26 54.67 237.93 -4.96
Alberta South 183.26 57.5 240.76 -5.67
Sask North West 183.26 0 231.27 0.00
Sask South West 183.26 44.01 227.27 -3.73
Sask South East 183.26 34.44 217.70 -2.74
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 278.88 -3.59
Sask North West 270.03 -0.97
Sask South West 266.33 -2.45
Sask South East 272.40 -1.42
Manitoba West 279.51 -0.96
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 605.80 -49.80 556.00 -8.02
Alberta North 605.80 -43.66 562.14 -9.57
Alberta South 605.80 -39.30 566.50 -6.94
Sask North West 605.80 -53.19 552.61 -7.77
Sask South West 605.80 -55.00 550.80 -7.12
Sask South East 605.80 -58.09 547.71 -8.75
Manitoba West 605.80 -45.22 560.58 -6.13
Manitoba East 605.80 -35.35 570.45 -7.10
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 266.66 -1.93
Alberta South 268.31 -3.20
Sask North West 255.73 -1.55
Sask South West 254.28 -2.92
Sask South East 241.59 -1.62
Manitoba West 233.78 -1.77
Manitoba East 226.92 -1.10
 Wheat Red Spring
  Future Basis Cash Weekly change
Peace 213.67 47.7 261.37 +1.90
Alberta North 213.67 56.2 269.87 +1.31
Alberta South 213.67 59.62 273.29 +1.30
Sask North West 213.67 53.26 266.93 +1.26
Sask South West 213.67 39.33 253.00 +1.49
Sask South East 213.67 30.78 244.45 +0.72
Manitoba West 213.67 213.67 248.70 +0.17
Manitoba East 213.67 52.07 265.74 -1.57
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 183.26 52.18 235.44 -4.39
Alberta North 183.26 54.67 237.93 -4.96
Alberta South 183.26 57.5 240.76 -5.67
Sask North West 183.26 0 231.27 0.00
Sask South West 183.26 44.01 227.27 -3.73
Sask South East 183.26 34.44 217.70 -2.74
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 278.88 -3.59
Sask North West 270.03 -0.97
Sask South West 266.33 -2.45
Sask South East 272.40 -1.42
Manitoba West 279.51 -0.96
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 605.80 -49.80 556.00 -8.02
Alberta North 605.80 -43.66 562.14 -9.57
Alberta South 605.80 -39.30 566.50 -6.94
Sask North West 605.80 -53.19 552.61 -7.77
Sask South West 605.80 -55.00 550.80 -7.12
Sask South East 605.80 -58.09 547.71 -8.75
Manitoba West 605.80 -45.22 560.58 -6.13
Manitoba East 605.80 -35.35 570.45 -7.10
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 266.66 -1.93
Alberta South 268.31 -3.20
Sask North West 255.73 -1.55
Sask South West 254.28 -2.92
Sask South East 241.59 -1.62
Manitoba West 233.78 -1.77
Manitoba East 226.92 -1.10
source: pdqinfo.ca