Wheat Red Spring
  Future Basis Cash Weekly change
Peace 206.50 52.84 259.34 -2.44
Alberta North 206.50 64.57 271.07 -2.38
Alberta South 206.50 67.84 274.34 -3.01
Sask North West 206.50 63.18 269.68 -2.25
Sask South West 206.50 47.4 253.90 -1.91
Sask South East 206.50 37.14 243.64 -2.45
Manitoba West 206.50 206.50 247.06 -2.79
Manitoba East 206.50 56.72 263.22 -2.92
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 192.17 47.76 239.93 -0.28
Alberta North 192.17 52.16 244.33 -0.17
Alberta South 192.17 56.16 248.33 -0.31
Sask North West 192.17 0 236.72 0.00
Sask South West 192.17 40.61 232.78 -0.47
Sask South East 192.17 29.86 222.03 -0.51
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 282.50 -0.32
Sask North West 274.26 -0.18
Sask South West 273.87 +0.01
Sask South East 277.36 -0.12
Manitoba West 283.57 -0.15
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 615.20 -29.20 586.00 +6.25
Alberta North 615.20 -17.50 597.70 +7.88
Alberta South 615.20 -17.06 598.14 +7.99
Sask North West 615.20 -30.41 584.79 +7.25
Sask South West 615.20 -34.78 580.42 +6.56
Sask South East 615.20 -36.62 578.58 +5.32
Manitoba West 615.20 -31.13 584.07 +3.77
Manitoba East 615.20 -20.88 594.32 +3.18
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 287.95 +10.59
Alberta South 289.83 +8.86
Sask North West 278.00 +12.14
Sask South West 274.50 +11.02
Sask South East 264.39 +11.31
Manitoba West 255.08 +11.11
Manitoba East 249.85 +11.26
 Wheat Red Spring
  Future Basis Cash Weekly change
Peace 206.50 52.84 259.34 -2.44
Alberta North 206.50 64.57 271.07 -2.38
Alberta South 206.50 67.84 274.34 -3.01
Sask North West 206.50 63.18 269.68 -2.25
Sask South West 206.50 47.4 253.90 -1.91
Sask South East 206.50 37.14 243.64 -2.45
Manitoba West 206.50 206.50 247.06 -2.79
Manitoba East 206.50 56.72 263.22 -2.92
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 192.17 47.76 239.93 -0.28
Alberta North 192.17 52.16 244.33 -0.17
Alberta South 192.17 56.16 248.33 -0.31
Sask North West 192.17 0 236.72 0.00
Sask South West 192.17 40.61 232.78 -0.47
Sask South East 192.17 29.86 222.03 -0.51
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 282.50 -0.32
Sask North West 274.26 -0.18
Sask South West 273.87 +0.01
Sask South East 277.36 -0.12
Manitoba West 283.57 -0.15
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 615.20 -29.20 586.00 +6.25
Alberta North 615.20 -17.50 597.70 +7.88
Alberta South 615.20 -17.06 598.14 +7.99
Sask North West 615.20 -30.41 584.79 +7.25
Sask South West 615.20 -34.78 580.42 +6.56
Sask South East 615.20 -36.62 578.58 +5.32
Manitoba West 615.20 -31.13 584.07 +3.77
Manitoba East 615.20 -20.88 594.32 +3.18
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 287.95 +10.59
Alberta South 289.83 +8.86
Sask North West 278.00 +12.14
Sask South West 274.50 +11.02
Sask South East 264.39 +11.31
Manitoba West 255.08 +11.11
Manitoba East 249.85 +11.26
source: pdqinfo.ca